<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Nor Talk Too Wise</title>
	<atom:link href="http://nortalktoowise.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://nortalktoowise.com</link>
	<description></description>
	<lastBuildDate>Tue, 01 May 2012 15:09:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on The Best Statistical Programming Language is &#8230;Javascript? by Tony</title>
		<link>http://nortalktoowise.com/2012/04/the-best-statistical-programming-language-is-javascript/#comment-382</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Tue, 01 May 2012 15:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://nortalktoowise.com/?p=1632#comment-382</guid>
		<description>Which is precisely why I would much prefer generating plots with Highcharts than ggPlot2 (for example).  However, I&#039;d hate to try to run regressions using Javascript.</description>
		<content:encoded><![CDATA[<p>Which is precisely why I would much prefer generating plots with Highcharts than ggPlot2 (for example).  However, I&#8217;d hate to try to run regressions using Javascript.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Best Statistical Programming Language is &#8230;Javascript? by Tony</title>
		<link>http://nortalktoowise.com/2012/04/the-best-statistical-programming-language-is-javascript/#comment-381</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Tue, 01 May 2012 15:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://nortalktoowise.com/?p=1632#comment-381</guid>
		<description>I couldn&#039;t agree with you more.  I&#039;m not proposing actually using Javascript for analysis (although there&#039;s a strong case to be made that it is the language for visualization).  That&#039;s kind of the point of this post.  There&#039;s no logical reason to do analysis in Javascript--I can read in data, run a variety of regressions, and generate breathtaking plots of the data in ~5 lines of R (2 if I&#039;m feeling ambitious).  It would take me hours of reading documentation, trying out new libraries, and running likely more than 100 lines of code to accomplish the same in Javascript.  Which brings me to the ultimate point of the post, which has nothing to do with Javascript: I suspect I&#039;ll prefer R to Julia for a long time yet for precisely these reasons, despite Julia&#039;s prodigious benchmark results.</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t agree with you more.  I&#8217;m not proposing actually using Javascript for analysis (although there&#8217;s a strong case to be made that it is the language for visualization).  That&#8217;s kind of the point of this post.  There&#8217;s no logical reason to do analysis in Javascript&#8211;I can read in data, run a variety of regressions, and generate breathtaking plots of the data in ~5 lines of R (2 if I&#8217;m feeling ambitious).  It would take me hours of reading documentation, trying out new libraries, and running likely more than 100 lines of code to accomplish the same in Javascript.  Which brings me to the ultimate point of the post, which has nothing to do with Javascript: I suspect I&#8217;ll prefer R to Julia for a long time yet for precisely these reasons, despite Julia&#8217;s prodigious benchmark results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Best Statistical Programming Language is &#8230;Javascript? by Alex</title>
		<link>http://nortalktoowise.com/2012/04/the-best-statistical-programming-language-is-javascript/#comment-380</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Tue, 01 May 2012 00:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://nortalktoowise.com/?p=1632#comment-380</guid>
		<description>How fast programs run is only one of the many factors that determine the experiences with a programming language. It is not even just the programming experience, user experience should be included as well.

Borrowing a popular word, I will say that it is the entire ecosystem that is the most important. There needs to be a good committee deciding where the language goes. There needs to be a creative army of developers writing libs and extensions. There needs to be a large number of people who are rather familiar with the language and are eager to spend time helping others out. So on and so forth.

Even when we talk about being fast. How quick it runs 1 million loops is still only part of the story. I work in an environment where programs need to be created and modified very frequently. These programs interact with a lot of stuff but are not computationally intensive in a hardcore sense. So, to me, nice structure is important and flexibility is crucial. Saving 20 seconds while running loops is nice but one could easily waste days if using a slightly more awkward tools.</description>
		<content:encoded><![CDATA[<p>How fast programs run is only one of the many factors that determine the experiences with a programming language. It is not even just the programming experience, user experience should be included as well.</p>
<p>Borrowing a popular word, I will say that it is the entire ecosystem that is the most important. There needs to be a good committee deciding where the language goes. There needs to be a creative army of developers writing libs and extensions. There needs to be a large number of people who are rather familiar with the language and are eager to spend time helping others out. So on and so forth.</p>
<p>Even when we talk about being fast. How quick it runs 1 million loops is still only part of the story. I work in an environment where programs need to be created and modified very frequently. These programs interact with a lot of stuff but are not computationally intensive in a hardcore sense. So, to me, nice structure is important and flexibility is crucial. Saving 20 seconds while running loops is nice but one could easily waste days if using a slightly more awkward tools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Best Statistical Programming Language is &#8230;Javascript? by Teaching code, production code, benchmarks and new languages &#124; Quantum Forest</title>
		<link>http://nortalktoowise.com/2012/04/the-best-statistical-programming-language-is-javascript/#comment-378</link>
		<dc:creator>Teaching code, production code, benchmarks and new languages &#124; Quantum Forest</dc:creator>
		<pubDate>Mon, 30 Apr 2012 09:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://nortalktoowise.com/?p=1632#comment-378</guid>
		<description>[...] Tony Boyles asked, tongue in cheek, &#8216;The Best Statistical Programming Language is &#8230;Javascript?&#8217; Well, if you define best as fastest language running six benchmarks that may bear some resemblance to what you&#8217;d like to do (despite not having any statistical libraries) maybe the answer is yes. [...]</description>
		<content:encoded><![CDATA[<p>[...] Tony Boyles asked, tongue in cheek, &#8216;The Best Statistical Programming Language is &#8230;Javascript?&#8217; Well, if you define best as fastest language running six benchmarks that may bear some resemblance to what you&#8217;d like to do (despite not having any statistical libraries) maybe the answer is yes. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Best Statistical Programming Language is &#8230;Javascript? by Reygun</title>
		<link>http://nortalktoowise.com/2012/04/the-best-statistical-programming-language-is-javascript/#comment-377</link>
		<dc:creator>Reygun</dc:creator>
		<pubDate>Mon, 30 Apr 2012 01:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://nortalktoowise.com/?p=1632#comment-377</guid>
		<description>JavaScript may not be the environment with more functions but it should be noted, that to be able to use online gives us the possibility of doing that ideas are not left in the role, but become useful tools for those who want to. JavaScript in web design is a revolution and it can also be for analysis statistical if only given the chance is only question for adherents to improve their current conditions.

Ideas on the internet are more useful.</description>
		<content:encoded><![CDATA[<p>JavaScript may not be the environment with more functions but it should be noted, that to be able to use online gives us the possibility of doing that ideas are not left in the role, but become useful tools for those who want to. JavaScript in web design is a revolution and it can also be for analysis statistical if only given the chance is only question for adherents to improve their current conditions.</p>
<p>Ideas on the internet are more useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Best Statistical Programming Language is &#8230;Javascript? by Tony</title>
		<link>http://nortalktoowise.com/2012/04/the-best-statistical-programming-language-is-javascript/#comment-374</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Sun, 29 Apr 2012 16:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://nortalktoowise.com/?p=1632#comment-374</guid>
		<description>I didn&#039;t run the experiment myself, just reported the results.  If you&#039;re curious, the code is all on &lt;a href=&quot;https://github.com/JuliaLang/julia/tree/master/test/perf&quot; rel=&quot;nofollow&quot;&gt;github&lt;/a&gt;.  I don&#039;t know Javascript Very well, but It looks like they&#039;re all untyped arrays.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t run the experiment myself, just reported the results.  If you&#8217;re curious, the code is all on <a href="https://github.com/JuliaLang/julia/tree/master/test/perf" rel="nofollow">github</a>.  I don&#8217;t know Javascript Very well, but It looks like they&#8217;re all untyped arrays.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Best Statistical Programming Language is &#8230;Javascript? by Tony</title>
		<link>http://nortalktoowise.com/2012/04/the-best-statistical-programming-language-is-javascript/#comment-373</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Sun, 29 Apr 2012 16:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://nortalktoowise.com/?p=1632#comment-373</guid>
		<description>1) The table comes from the Julia Homepage.
2) I&#039;ve come to the conclusion that nothing is typical in any sort of programming.  So maybe they are a fair representation, and maybe they aren&#039;t.  I won&#039;t lose sleep over it.
3) I didn&#039;t run the experiment myself, just reported the results.  I have no idea.</description>
		<content:encoded><![CDATA[<p>1) The table comes from the Julia Homepage.<br />
2) I&#8217;ve come to the conclusion that nothing is typical in any sort of programming.  So maybe they are a fair representation, and maybe they aren&#8217;t.  I won&#8217;t lose sleep over it.<br />
3) I didn&#8217;t run the experiment myself, just reported the results.  I have no idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Best Statistical Programming Language is &#8230;Javascript? by Tony</title>
		<link>http://nortalktoowise.com/2012/04/the-best-statistical-programming-language-is-javascript/#comment-372</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Sun, 29 Apr 2012 16:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://nortalktoowise.com/?p=1632#comment-372</guid>
		<description>My Mistake!  I was swayed to think of it as a fork because it stands alone so easily (which is the only way I&#039;ve used it).</description>
		<content:encoded><![CDATA[<p>My Mistake!  I was swayed to think of it as a fork because it stands alone so easily (which is the only way I&#8217;ve used it).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Best Statistical Programming Language is &#8230;Javascript? by Bruce Durling</title>
		<link>http://nortalktoowise.com/2012/04/the-best-statistical-programming-language-is-javascript/#comment-368</link>
		<dc:creator>Bruce Durling</dc:creator>
		<pubDate>Sat, 28 Apr 2012 23:37:04 +0000</pubDate>
		<guid isPermaLink="false">http://nortalktoowise.com/?p=1632#comment-368</guid>
		<description>Incanter isn&#039;t a fork of clojure. It is a clojure library.</description>
		<content:encoded><![CDATA[<p>Incanter isn&#8217;t a fork of clojure. It is a clojure library.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Best Statistical Programming Language is &#8230;Javascript? by Robert Young</title>
		<link>http://nortalktoowise.com/2012/04/the-best-statistical-programming-language-is-javascript/#comment-365</link>
		<dc:creator>Robert Young</dc:creator>
		<pubDate>Sat, 28 Apr 2012 14:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://nortalktoowise.com/?p=1632#comment-365</guid>
		<description>R is unusual, if not unique, in its schizophrenic nature:  stat pack command language and &quot;general&quot; programming language, all with, more or less, the same syntax.  Reviews of R&#039;s codebase, older and recent, usually are surprised at 1) how much of R is written in R or 2) how much of R is written in C/Fortran or linked to routines written in C/Fortran.  Serving two masters seldom works out well, and R demonstrates that.  

With Rcpp and similar, I expect we&#039;ll see more of R packages being written &quot;real&quot; languages, while R syntax will be used more as a command language, a al SPSS/SAS/etc.</description>
		<content:encoded><![CDATA[<p>R is unusual, if not unique, in its schizophrenic nature:  stat pack command language and &#8220;general&#8221; programming language, all with, more or less, the same syntax.  Reviews of R&#8217;s codebase, older and recent, usually are surprised at 1) how much of R is written in R or 2) how much of R is written in C/Fortran or linked to routines written in C/Fortran.  Serving two masters seldom works out well, and R demonstrates that.  </p>
<p>With Rcpp and similar, I expect we&#8217;ll see more of R packages being written &#8220;real&#8221; languages, while R syntax will be used more as a command language, a al SPSS/SAS/etc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

