<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Nor Talk Too Wise</title>
	<atom:link href="http://nortalktoowise.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://nortalktoowise.com</link>
	<description></description>
	<lastBuildDate>Sun, 13 Nov 2011 00:59:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Analyzing the Failed States Index (with Polity IV) by Tony</title>
		<link>http://nortalktoowise.com/2011/07/analyzing-the-failed-states-index-with-polity-iv/#comment-199</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Sun, 13 Nov 2011 00:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://nortalktoowise.com/?p=1097#comment-199</guid>
		<description>Glad it helped someone.  What are you doing with it, Tim?
Best,
Tony</description>
		<content:encoded><![CDATA[<p>Glad it helped someone.  What are you doing with it, Tim?<br />
Best,<br />
Tony</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analyzing the Failed States Index (with Polity IV) by Tim</title>
		<link>http://nortalktoowise.com/2011/07/analyzing-the-failed-states-index-with-polity-iv/#comment-196</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Fri, 11 Nov 2011 18:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://nortalktoowise.com/?p=1097#comment-196</guid>
		<description>Hey Tony,
thank you so much for compiling the FSI Data. The FFP took the data offline and having to hand write it off would have taken me hours! 
Cheers!</description>
		<content:encoded><![CDATA[<p>Hey Tony,<br />
thank you so much for compiling the FSI Data. The FFP took the data offline and having to hand write it off would have taken me hours!<br />
Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using R for Stata to CSV Conversion by Tony</title>
		<link>http://nortalktoowise.com/2011/06/using-r-for-stata-to-csv-conversion/#comment-175</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Thu, 27 Oct 2011 02:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://nortalktoowise.com/?p=995#comment-175</guid>
		<description>Huh.  Hadn&#039;t noticed that--thanks for pointing it out.</description>
		<content:encoded><![CDATA[<p>Huh.  Hadn&#8217;t noticed that&#8211;thanks for pointing it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using R for Stata to CSV Conversion by Justin</title>
		<link>http://nortalktoowise.com/2011/06/using-r-for-stata-to-csv-conversion/#comment-174</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Wed, 26 Oct 2011 23:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://nortalktoowise.com/?p=995#comment-174</guid>
		<description>I found this code added an extra column numbering the cases from the second (non-label) row down.</description>
		<content:encoded><![CDATA[<p>I found this code added an extra column numbering the cases from the second (non-label) row down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Measuring Global Population using System Dynamics by Tony</title>
		<link>http://nortalktoowise.com/2011/10/measuring-global-population-using-system-dynamics/#comment-152</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Sat, 15 Oct 2011 14:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://nortalktoowise.com/?p=1300#comment-152</guid>
		<description>Thanks a lot, &lt;a href=&quot;#comment-151&quot; rel=&quot;nofollow&quot;&gt;@Jay Ulfelder&lt;/a&gt;!  It was a lot of fun.

As in our last exchange, I&#039;m sure I could delve into the WDI documentation and find out exactly what&#039;s going on, but I&#039;m happy enough with the way it turned out.</description>
		<content:encoded><![CDATA[<p>Thanks a lot, <a href="#comment-151" rel="nofollow">@Jay Ulfelder</a>!  It was a lot of fun.</p>
<p>As in our last exchange, I&#8217;m sure I could delve into the WDI documentation and find out exactly what&#8217;s going on, but I&#8217;m happy enough with the way it turned out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Measuring Global Population using System Dynamics by Jay Ulfelder</title>
		<link>http://nortalktoowise.com/2011/10/measuring-global-population-using-system-dynamics/#comment-151</link>
		<dc:creator>Jay Ulfelder</dc:creator>
		<pubDate>Sat, 15 Oct 2011 10:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://nortalktoowise.com/?p=1300#comment-151</guid>
		<description>Great teaching example. I suspect that the WDI data are an aggregation of results from country-specific models, which should produce more accurate results. But the basic logic would be the same.</description>
		<content:encoded><![CDATA[<p>Great teaching example. I suspect that the WDI data are an aggregation of results from country-specific models, which should produce more accurate results. But the basic logic would be the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analyzing the Failed States Index (with Polity IV) by Pakistan among failed states: Nawaz - Page 5</title>
		<link>http://nortalktoowise.com/2011/07/analyzing-the-failed-states-index-with-polity-iv/#comment-86</link>
		<dc:creator>Pakistan among failed states: Nawaz - Page 5</dc:creator>
		<pubDate>Thu, 08 Sep 2011 19:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://nortalktoowise.com/?p=1097#comment-86</guid>
		<description>[...] analysis, this is a simple correlation equation between the FSI and the Polity as mentioned here. For practical purposes you can consider it as a 12-variable parametric equation for to you fit [...]</description>
		<content:encoded><![CDATA[<p>[...] analysis, this is a simple correlation equation between the FSI and the Polity as mentioned here. For practical purposes you can consider it as a 12-variable parametric equation for to you fit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Musings on Correlation (or yet another reason I fear for those non-methodologically inclined students in my cohort) by Nor Talk Too Wise &#187; Musings on Correlation (or yet another reason I fear for those non-methodologically inclined students in my cohort) &#124; R &#124; Scoop.it</title>
		<link>http://nortalktoowise.com/2011/08/musings-on-correlation/#comment-78</link>
		<dc:creator>Nor Talk Too Wise &#187; Musings on Correlation (or yet another reason I fear for those non-methodologically inclined students in my cohort) &#124; R &#124; Scoop.it</dc:creator>
		<pubDate>Sun, 21 Aug 2011 09:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://nortalktoowise.com/?p=1213#comment-78</guid>
		<description>[...]  Nor Talk Too Wise &#187; Musings on Correlation (or yet another reason I fear for those non-method... [...]</description>
		<content:encoded><![CDATA[<p>[...]  Nor Talk Too Wise &raquo; Musings on Correlation (or yet another reason I fear for those non-method&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Musings on Correlation (or yet another reason I fear for those non-methodologically inclined students in my cohort) by Tony</title>
		<link>http://nortalktoowise.com/2011/08/musings-on-correlation/#comment-76</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Tue, 16 Aug 2011 22:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://nortalktoowise.com/?p=1213#comment-76</guid>
		<description>Thanks for the follow-up, Jimbo.  I feel slightly less like an enormous jerk.</description>
		<content:encoded><![CDATA[<p>Thanks for the follow-up, Jimbo.  I feel slightly less like an enormous jerk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Musings on Correlation (or yet another reason I fear for those non-methodologically inclined students in my cohort) by Jimbo</title>
		<link>http://nortalktoowise.com/2011/08/musings-on-correlation/#comment-74</link>
		<dc:creator>Jimbo</dc:creator>
		<pubDate>Tue, 16 Aug 2011 00:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://nortalktoowise.com/?p=1213#comment-74</guid>
		<description>Cool. Oh, I just googled Tony Boyles political science and found linkedin</description>
		<content:encoded><![CDATA[<p>Cool. Oh, I just googled Tony Boyles political science and found linkedin</p>
]]></content:encoded>
	</item>
</channel>
</rss>

